ZLYJ Series Pouaka Whakakotahi Tiu Tiu Kotahi
Nga painga
Tino Paerewa Tauira Hangaia
Ko nga rauemi kounga e whakarite ana i te pono o te hua
Kaha Teitei, Ahu Kiato
Te Ora Mahi Roa
Haruru iti
Te Tino Pai
Te kaha uta radial nui
Te kaha o te kawenga axial ki te 5% o te kawenga radial
Raraunga hangarau
Tauira | ZLYJ 112 | ZLYJ 133 | ZLYJ 146 | ZLYJ 173 | ZLYJ 200 | ZLYJ 225 | ZLYJ 250 |
Kw Mana | 5.5-4P | 8-4P | 11-4P | 18.5-4P | 26-4P | 45-4P | 45-4P |
ōwehenga | 8 | 8 | 10 | 10 | 12.5 | 12.5 | 16 |
Te diameter o te huri | Φ35 | Φ45/50 | Φ55 | Φ65 | Φ75 | Φ90 | Φ100 |
Tauira | ZLYJ 280 | ZLYJ 315 | ZLYJ 330 | ZLYJ 375 | ZLYJ 420 | ZLYJ 450 | ZLYJ 560 |
Kw mana | 55-6P | 75-6P | 132-6P | 132-6P | 160-6P | 213-6P | 440-6P |
ōwehenga | 16 | 16 | 16 | 20 | 20 | 20 | 20 |
(mm) tīwiri diameter | Φ100/105 | Φ120 | Φ150/160 | Φ150/160 | Φ165 | Φ165 | Φ190 |
Me pehea te Ota
Tuhia to korero ki konei ka tukuna mai ki a matou